Offering you a complete choice of products which include 500 ml amla ras, 500 ml immunity booster syrup, aloe vera amla ras, 500 ml pancham tulsi ras, 60 n giloy capsules and herbal energy drink powder.
₹ 195 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Ingredients | Amla |
| Packaging Type | Bottle |
| Form | Liquid |
| Product Type | Juice |
| Shelf Life | 36 Months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
₹ 340 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Uses For Immunity Boost |
| Brand | Shreekul Herbal Opc Private Limited |
| Packaging Type | Bottle |
| Packaging Size | 500 Ml |
| Form | Liquid |
| Age Group | Adults |
₹ 240 / Bottle Get Latest Price
| Packaging Size | 500ml |
| Brand | Shreekul Herbal OPC. PVT. |
| Packaging Type | Bottle |
| Form | Ras |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 280 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 Ml |
| Form Type | Liquid |
| Bottle Type | Plastic Bottle |
| Brand | Shreekul Herbal Opc Private Limited |
| Country of Origin | Made in India |
| Ingredient Type | Tulsi |
₹ 360 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Key Ingredients | Giloy |
| Usage/Application | Clinical |
| Dose/Strength | 500 mg |
| Form | Capsule |
| Purity | 99% |
| Brand | Shreekul Herbal Opc Private Limited |
| Herbal | Yes |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Flavor | Litchi |
| Beverage Type | Energy Drink |
| Shelf Life | 18 Months |
| Quantity Per Unit | 100 gm |
| Prescription/non Prescription | Non-Prescription |
| Storage Instruction | Store in a cool not more than 25 DegreeC & dry place away from strong odours |
| Packaging Type | Carton |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Flavor | Fusion - Mango+Orange |
| Beverage Type | Energy Drink |
| Shelf Life | 18 Months |
| Quantity Per Unit | 100 gm |
| Prescription/non Prescription | Non-Prescription |
| Storage Instruction | Store in a cool not more than 25 DegreeC & dry place away from strong odours |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Brand Name | DHE (Daily Health Energy) Powder Fusion (Mango+Orange) Flavour |
₹ 80 / Piece Get Latest Price
| Flavor | Orange |
| Beverage Type | Energy Drink |
| Shelf Life | 18 Months |
| Quantity Per Unit | 100 gm |
| Prescription/non Prescription | Non-Prescription |
| Storage Instruction | Store in a cool not more than 25 DegreeC & dry place away from strong odours |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Brand Name | DHE (Daily Health Energy) Powder Orange Flavour |
₹ 280 / Bottle Get Latest Price
| Prescription/Non prescription | Non prescription |
| Grade Standard | Medicine Grade |
| Form | Capsule |
| Key Ingredients | Amla |
| Active Ingredient | Amla |
| Usage/Application | Clinical |
| Dose/Strength | 500 mg |
| Packaging Type | Bottle |
| Brand | Shreekul Herbal Opc Private Limited |
| Packaging Size | 60 Capsule |
| Country of Origin | Made in India |
₹ 330 / Bottle Get Latest Price
| Dose/Strength | 500 mg |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Usage/Application | Clinical |
| Brand | Shreekul Herbal Opc Private Limited |
| Country of Origin | Made in India |
| Ingredient Type | Aloevera |
Aditya Saini (CEO)
Shreekul Herbal OPC Private Limited
17 Pant Vihar, Colony
Saharanpur - 247001, Uttar Pradesh, India